

| Nationality | |
|---|---|
| 2016 F1 points | 72 |
| 2016 GPF points | 87 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 1 |
| 2016 avg. positions | 11.3 (competed in 21 races) |
| GPF cost | £33M |
| Driver website | http://www.nicohulkenberg.net/ |
| Wikipedia search | "Nico Hülkenberg" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 10 | 8 | 10 | 13 | 11 | 5 | 9 | 12 | 3 | 9 | 9 | 7 | 7 | 9 | 8 | 8 | 9 | 7 | 5 | 8 | 7 | |
| Race | 7 | 15 | 15 | X | X | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | X | 8 | 8 | X | 7 | 7 | 7 | |
| F1 pts. | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 6 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 6 | 72 |
| GPF pts. | 9 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 8 | 1 | 6 | 15 | 1 | 0 | 4 | 5 | 0 | 6 | 7 | 6 | 87 |
