Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:35.402 | |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1:35.917 | |
3 | Kimi Räikkönen | Ferrari | 1:35.972 | |
4 | Sebastian Vettel | Ferrari | 1:36.246 | |
5 | Valtteri Bottas | Williams Mercedes | 1:36.296 | |
6 | Daniil Kvyat | Red Bull TAG Heuer | 1:36.399 | |
7 | Sergio PĂ©rez | Force India Mercedes | 1:36.865 | |
8 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:36.881 | |
9 | Max Verstappen | Toro Rosso Ferrari | 1:37.194 | |
10 | Nico HĂĽlkenberg | Force India Mercedes | 1:37.333 | |
11 | Felipe Massa | Williams Mercedes | 1:37.347 | |
12 | Fernando Alonso | McLaren Honda | 1:38.826 | |
13 | Jenson Button | McLaren Honda | 1:39.093 | |
14 | Romain Grosjean | Haas Ferrari | 1:39.830 | |
15 | Marcus Ericsson | Sauber Ferrari | 1:40.742 | |
16 | Felipe Nasr | Sauber Ferrari | 15:40:06 | |
17 | Kevin Magnussen | Renault | 1:38.673 | |
18 | Esteban Gutiérrez | Haas Ferrari | 1:38.770 | |
19 | Jolyon Palmer | Renault | 1:39.528 | |
20 | Rio Haryanto | Manor Mercedes | 1:40.264 | |
21 | Pascal Wehrlein | Manor Mercedes | no time | |
22 | Lewis Hamilton | Mercedes | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.