

| Nationality | |
|---|---|
| 2016 F1 points | 46 |
| 2016 GPF points | 81 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 0 |
| 2016 avg. positions | 12 (competed in 21 races) |
| GPF cost | ÂŁ27M |
| Driver website | http://www.carlossainz.es/ |
| Wikipedia search | "Carlos Sainz Jr." |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 7 | 11 | 8 | 11 | 8 | 7 | 16 | 13 | 15 | 8 | 6 | 13 | 15 | 16 | 6 | 16 | 14 | 10 | 10 | 15 | 21 | |
| Race | 9 | X | 9 | 12 | 6 | 8 | 9 | X | 8 | 8 | 8 | 14 | X | 15 | 14 | 11 | 17 | 6 | 16 | 6 | X | |
| F1 pts. | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 46 |
| GPF pts. | 2 | 0 | 2 | 0 | 10 | 4 | 9 | 0 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 12 | 0 | 17 | 0 | 81 |
