Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:19.965 | |
2 | Lewis Hamilton | Mercedes | 1:20.108 | |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:20.280 | |
4 | Max Verstappen | Red Bull TAG Heuer | 1:20.557 | |
5 | Sebastian Vettel | Ferrari | 1:20.874 | |
6 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:21.131 | |
7 | Fernando Alonso | McLaren Honda | 1:21.211 | |
8 | Jenson Button | McLaren Honda | 1:21.597 | |
9 | Nico HĂĽlkenberg | Force India Mercedes | 1:21.823 | |
10 | Valtteri Bottas | Williams Mercedes | 1:22.182 | |
11 | Romain Grosjean | Haas Ferrari | 1:24.941 | |
12 | Daniil Kvyat | Toro Rosso Ferrari | 1:25.301 | |
13 | Sergio PĂ©rez | Force India Mercedes | 1:25.416 | |
14 | Kimi Räikkönen | Ferrari | 1:25.435 | |
15 | Esteban Gutiérrez | Haas Ferrari | 1:26.189 | |
16 | Felipe Nasr | Sauber Ferrari | 15:10:29 | |
17 | Jolyon Palmer | Renault | 1:43.965 | |
18 | Felipe Massa | Williams Mercedes | 1:43.999 | |
19 | Kevin Magnussen | Renault | 1:44.543 | |
20 | Marcus Ericsson | Sauber Ferrari | 1:46.984 | |
21 | Pascal Wehrlein | Manor Mercedes | 1:47.343 | |
22 | Rio Haryanto | Manor Mercedes | 1:50.189 |
The add comment form requires internet browser cookies for the 'security code' functionality.