

| Nationality | |
|---|---|
| 2016 F1 points | 85 |
| 2016 GPF points | 104 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 0 |
| 2016 avg. positions | 9.7 (competed in 21 races) |
| GPF cost | ÂŁ43M |
| Driver website | http://valtteribottas.com/ |
| Wikipedia search | "Valtteri Bottas" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 11 | 6 | 5 | 3 | 7 | 11 | 7 | 8 | 8 | 7 | 10 | 8 | 8 | 5 | 11 | 11 | 11 | 8 | 8 | 11 | 11 | |
| Race | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | X | 5 | 10 | 16 | 8 | 11 | X | |
| F1 pts. | 4 | 2 | 1 | 12 | 10 | 0 | 15 | 8 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 85 |
| GPF pts. | 7 | 2 | 1 | 12 | 12 | 0 | 19 | 10 | 2 | 0 | 3 | 2 | 4 | 8 | 0 | 16 | 2 | 0 | 4 | 0 | 0 | 104 |
