

| Pos. | Driver name | Team name / Engine | Lap time | |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:14.363 | |
| 2 | Lewis Hamilton | Mercedes | 1:14.470 | |
| 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:14.726 | |
| 4 | Max Verstappen | Red Bull TAG Heuer | 1:14.834 | |
| 5 | Kimi Räikkönen | Ferrari | 1:15.142 | |
| 6 | Sebastian Vettel | Ferrari | 1:15.315 | |
| 7 | Nico HĂĽlkenberg | Force India Mercedes | 1:15.510 | |
| 8 | Valtteri Bottas | Williams Mercedes | 1:15.530 | |
| 9 | Sergio Pérez | Force India Mercedes | 1:15.537 | |
| 10 | Felipe Massa | Williams Mercedes | 1:15.615 | |
| 11 | Esteban Gutiérrez | Haas Ferrari | 1:15.883 | |
| 12 | Jenson Button | McLaren Honda | 1:15.909 | |
| 13 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:15.989 | |
| 14 | Fernando Alonso | McLaren Honda | 1:16.041 | |
| 15 | Romain Grosjean | Haas Ferrari | 1:16.086 | |
| 16 | Jolyon Palmer | Renault | 14:18:30 | |
| 17 | Kevin Magnussen | Renault | 1:16.716 | |
| 18 | Pascal Wehrlein | Manor Mercedes | 1:16.717 | |
| 19 | Daniil Kvyat | Toro Rosso Ferrari | 1:16.876 | |
| 20 | Rio Haryanto | Manor Mercedes | 1:16.977 | |
| 21 | Felipe Nasr | Sauber Ferrari | 1:17.123 | |
| 22 | Marcus Ericsson | Sauber Ferrari | 1:17.238 | |
The add comment form requires internet browser cookies for the 'security code' functionality.