

| Driver (car #94) | Pascal Wehrlein (F1 pts: 1 / GPF pts: 45) |
|---|---|
| Driver (car #31) | Esteban Ocon (F1 pts: 0 / GPF pts: 21) |
| Other drivers (1) | Rio Haryanto (F1 pts: 0 / GPF pts: 0) |
| 2016 F1 points | 1 |
| 2016 GPF points | 66 |
| Chassis | MRT05 |
| Engine | Mercedes PU106C Hybrid |
| Tyres | Pirelli |
| Team principal | Stephen Fitzpatrick |
| Team base | Banbury, Oxfordshire, United Kingdom |
| GPF cost | ÂŁ20M |
| Team website | http://www.manorracing.com/ |
| Wikipedia search | "Manor Racing MRT" |
