Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Lewis Hamilton (pole position) | Mercedes | 1:38:04.013 | 25 | 27 | ||
2 | 0 | Nico Rosberg | Mercedes | +0.439 | 18 | 18 | ||
3 | 2 | Sebastian Vettel (fastest lap) | Ferrari | +0.843 | 15 | 18 | ||
4 | 2 | Max Verstappen | Red Bull TAG Heuer | +1.685 | 12 | 14 | ||
5 | 2 | Daniel Ricciardo | Red Bull TAG Heuer | +5.315 | 10 | 10 | ||
6 | 2 | Kimi Räikkönen | Ferrari | +18.816 | 8 | 8 | ||
7 | 0 | Nico HĂĽlkenberg | Force India Mercedes | +50.114 | 6 | 6 | ||
8 | 0 | Sergio PĂ©rez | Force India Mercedes | +58.776 | 4 | 4 | ||
9 | 1 | Felipe Massa | Williams Mercedes | +59.436 | 2 | 3 | ||
10 | 1 | Fernando Alonso | McLaren Honda | +59.896 | 1 | 1 | ||
11 | 3 | Romain Grosjean | Haas Ferrari | +76.777 | 0 | 3 | ||
12 | 1 | Esteban Gutiérrez | Haas Ferrari | +95.113 | 0 | 1 | ||
13 | 7 | Esteban Ocon | Manor Mercedes | +1 Lap | 0 | 7 | ||
14 | 2 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 2 | ||
15 | 7 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 7 | ||
16 | 3 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 3 | ||
17 | 2 | Jolyon Palmer | Renault | +1 Lap | 0 | 0 | ||
Not Classified | ||||||||
18 | 3 | Carlos Sainz Jr. | Toro Rosso Ferrari | DNF | 0 | 0 | ||
19 | 2 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 0 | 0 | ||
20 | 8 | Jenson Button | McLaren Honda | DNF | 0 | 0 | ||
21 | 10 | Valtteri Bottas | Williams Mercedes | DNF | 0 | 0 | ||
22 | 4 | Kevin Magnussen | Renault | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Sebastian Vettel | Ferrari | 1:43.729 |
The add comment form requires internet browser cookies for the 'security code' functionality.