

| Driver (car #14) | Fernando Alonso (F1 pts: 54 / GPF pts: 106) |
|---|---|
| Driver (car #22) | Jenson Button (F1 pts: 21 / GPF pts: 38) |
| Other drivers (1) | Stoffel Vandoorne (F1 pts: 1 / GPF pts: 3) |
| 2016 F1 points | 76 |
| 2016 GPF points | 147 |
| Chassis | MP4-31 |
| Engine | Honda RA616H |
| Tyres | Pirelli |
| Team principal | Ron Dennis |
| Team base | McLaren Technology Centre, Woking, Surrey, United Kingdom |
| GPF cost | ÂŁ23M |
| Team website | http://www.mclaren.com/formula1 |
| Wikipedia search | "McLaren Honda Formula 1 Team" |
