Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Nico Rosberg (pole position) | Mercedes | 1:38:53.891 | 25 | 27 | ||
2 | 2 | Sebastian Vettel | Ferrari | +37.776 | 18 | 20 | ||
3 | 3 | Daniil Kvyat | Red Bull TAG Heuer | +45.936 | 15 | 18 | ||
4 | 2 | Daniel Ricciardo | Red Bull TAG Heuer | +52.688 | 12 | 12 | ||
5 | 2 | Kimi Räikkönen | Ferrari | +65.872 | 10 | 10 | ||
6 | 5 | Felipe Massa | Williams Mercedes | +75.511 | 8 | 13 | ||
7 | 15 | Lewis Hamilton | Mercedes | +78.230 | 6 | 21 | ||
8 | 1 | Max Verstappen | Toro Rosso Ferrari | +79.268 | 4 | 5 | ||
9 | 1 | Carlos Sainz Jr. | Toro Rosso Ferrari | +84.127 | 2 | 2 | ||
10 | 5 | Valtteri Bottas | Williams Mercedes | +86.192 | 1 | 1 | ||
11 | 4 | Sergio PĂ©rez | Force India Mercedes | +94.283 | 0 | 0 | ||
12 | 0 | Fernando Alonso | McLaren Honda | +97.253 | 0 | 0 | ||
13 | 0 | Jenson Button | McLaren Honda | +101.990 | 0 | 0 | ||
14 | 4 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 4 | ||
15 | 5 | Nico HĂĽlkenberg (fastest lap) | Force India Mercedes | +1 Lap | 0 | 1 | ||
16 | 1 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 0 | ||
17 | 0 | Kevin Magnussen | Renault | +1 Lap | 0 | 0 | ||
18 | 3 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 3 | ||
19 | 5 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 0 | ||
20 | 4 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 0 | ||
21 | 1 | Rio Haryanto | Manor Mercedes | +1 Lap | 0 | 0 | ||
22 | 3 | Jolyon Palmer | Renault | +1 Lap | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Nico HĂĽlkenberg | Force India Mercedes | 1:39.824 |
The add comment form requires internet browser cookies for the 'security code' functionality.