

| Nationality | |
|---|---|
| 2016 F1 points | 2 |
| 2016 GPF points | 73 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 0 |
| 2016 avg. positions | 16 (competed in 21 races) |
| GPF cost | ÂŁ26M |
| Driver website | http://www.felipenasr.com/ |
| Wikipedia search | "Felipe Nasr" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 17 | 22 | 16 | 19 | 20 | 22 | 20 | 16 | 22 | 21 | 16 | 21 | 17 | 18 | 18 | 18 | 20 | 21 | 19 | 22 | 19 | |
| Race | 15 | 14 | 20 | 16 | 15 | X | 18 | 12 | 13 | 15 | 17 | X | 17 | X | 13 | X | 19 | 15 | 15 | 9 | 16 | |
| F1 pts. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| GPF pts. | 2 | 8 | 0 | 3 | 5 | 0 | 2 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | 15 | 3 | 73 |
