Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:32.850 | |
2 | Nico Rosberg | Mercedes | 1:33.264 | |
3 | Max Verstappen | Red Bull TAG Heuer | 1:33.420 | |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1:33.467 | |
5 | Sebastian Vettel | Ferrari | 1:33.584 | |
6 | Kimi Räikkönen | Ferrari | 1:33.632 | |
7 | Sergio PĂ©rez | Force India Mercedes | 1:34.319 | |
8 | Nico HĂĽlkenberg | Force India Mercedes | 1:34.489 | |
9 | Jenson Button | McLaren Honda | 1:34.518 | |
10 | Felipe Massa | Williams Mercedes | 1:34.671 | |
11 | Valtteri Bottas | Williams Mercedes | 1:34.577 | |
12 | Romain Grosjean | Haas Ferrari | 1:35.001 | |
13 | Esteban Gutiérrez | Haas Ferrari | 1:35.097 | |
14 | Kevin Magnussen | Renault | 1:35.277 | |
15 | Daniil Kvyat | Toro Rosso Ferrari | 1:35.369 | |
16 | Carlos Sainz Jr. | Toro Rosso Ferrari | 17:18:47 | |
17 | Marcus Ericsson | Sauber Ferrari | 1:35.816 | |
18 | Felipe Nasr | Sauber Ferrari | 1:35.949 | |
19 | Jolyon Palmer | Renault | 1:35.999 | |
20 | Esteban Ocon | Manor Mercedes | 1:36.451 | |
21 | Pascal Wehrlein | Manor Mercedes | 1:36.587 | |
22 | Fernando Alonso | McLaren Honda | 1:37.155 |
The add comment form requires internet browser cookies for the 'security code' functionality.