

| Nationality | |
|---|---|
| 2016 F1 points | 380 |
| 2016 GPF points | 454 |
| 2016 race wins | 10 |
| 2016 pole positions | 12 |
| 2016 fastest laps | 3 |
| 2016 avg. positions | 3.8 (competed in 21 races) |
| GPF cost | ÂŁ50M |
| Driver website | http://www.lewishamilton.com/ |
| Wikipedia search | "Lewis Hamilton" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 1 | 1 | 22 | 10 | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 2 | 21 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Race | 2 | 3 | 7 | 2 | X | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | X | 3 | 1 | 1 | 1 | 1 | |
| F1 pts. | 18 | 15 | 6 | 18 | 0 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 0 | 15 | 25 | 25 | 25 | 25 | 380 |
| GPF pts. | 20 | 17 | 21 | 26 | 0 | 28 | 27 | 15 | 29 | 27 | 26 | 26 | 34 | 20 | 15 | 0 | 15 | 27 | 27 | 27 | 27 | 454 |
