Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:30.647 | |
2 | Lewis Hamilton | Mercedes | 1:30.660 | |
3 | Kimi Räikkönen | Ferrari | 1:30.949 | |
4 | Sebastian Vettel | Ferrari | 1:31.028 | |
5 | Max Verstappen | Red Bull TAG Heuer | 1:31.178 | |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1:31.240 | |
7 | Sergio PĂ©rez | Force India Mercedes | 1:31.961 | |
8 | Romain Grosjean | Haas Ferrari | 1:31.961 | |
9 | Nico HĂĽlkenberg | Force India Mercedes | 1:32.142 | |
10 | Esteban Gutiérrez | Haas Ferrari | 1:32.547 | |
11 | Valtteri Bottas | Williams Mercedes | 1:32.315 | |
12 | Felipe Massa | Williams Mercedes | 1:32.380 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:32.623 | |
14 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:32.685 | |
15 | Fernando Alonso | McLaren Honda | 1:32.689 | |
16 | Jolyon Palmer | Renault | 15:18:39 | |
17 | Jenson Button | McLaren Honda | 1:32.851 | |
18 | Kevin Magnussen | Renault | 1:33.023 | |
19 | Marcus Ericsson | Sauber Ferrari | 1:33.222 | |
20 | Felipe Nasr | Sauber Ferrari | 1:33.332 | |
21 | Esteban Ocon | Manor Mercedes | 1:33.353 | |
22 | Pascal Wehrlein | Manor Mercedes | 1:33.561 |
The add comment form requires internet browser cookies for the 'security code' functionality.