

| Nationality | |
|---|---|
| 2016 F1 points | 25 |
| 2016 GPF points | 58 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 1 |
| 2016 avg. positions | 14.5 (competed in 21 races) |
| GPF cost | ÂŁ36M |
| Driver website | http://www.daniilkvyat.me/ |
| Wikipedia search | "Daniil Kvyat" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 18 | 15 | 6 | 8 | 13 | 9 | 13 | 7 | 20 | 15 | 12 | 19 | 19 | 17 | 7 | 15 | 13 | 13 | 18 | 14 | 17 | |
| Race | X | 7 | 3 | 15 | 10 | X | 12 | X | X | 10 | 16 | 15 | 14 | X | 9 | 14 | 13 | 12 | 18 | 13 | X | |
| F1 pts. | 0 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| GPF pts. | 0 | 14 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 58 |
