

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | Mercedes | 1:30:44.200 | 25 | 26 | ||
| 2 | 1 | Daniel Ricciardo (fastest lap) | Red Bull TAG Heuer | +6.996 | 18 | 20 | ||
| 3 | 1 | Max Verstappen | Red Bull TAG Heuer | +13.413 | 15 | 16 | ||
| 4 | 3 | Nico Rosberg (pole position) | Mercedes | +15.845 | 12 | 14 | ||
| 5 | 1 | Sebastian Vettel | Ferrari | +32.570 | 10 | 11 | ||
| 6 | 1 | Kimi Räikkönen | Ferrari | +37.023 | 8 | 8 | ||
| 7 | 0 | Nico HĂĽlkenberg | Force India Mercedes | +70.049 | 6 | 6 | ||
| 8 | 4 | Jenson Button | McLaren Honda | +1 Lap | 4 | 8 | ||
| 9 | 1 | Valtteri Bottas | Williams Mercedes | +1 Lap | 2 | 2 | ||
| 10 | 1 | Sergio Pérez | Force India Mercedes | +1 Lap | 1 | 1 | ||
| 11 | 0 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
| 12 | 2 | Fernando Alonso | McLaren Honda | +1 Lap | 0 | 2 | ||
| 13 | 2 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 2 | ||
| 14 | 1 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
| 15 | 4 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 4 | ||
| 16 | 1 | Kevin Magnussen | Renault | +1 Lap | 0 | 1 | ||
| 17 | 1 | Pascal Wehrlein | Manor Mercedes | +2 Laps | 0 | 1 | ||
| 18 | 4 | Marcus Ericsson | Sauber Ferrari | +2 Laps | 0 | 4 | ||
| 19 | 3 | Jolyon Palmer | Renault | +2 Laps | 0 | 0 | ||
| 20 | 0 | Rio Haryanto | Manor Mercedes | +2 Laps | 0 | 0 | ||
| Not Classified | ||||||||
| 21 | 0 | Felipe Nasr | Sauber Ferrari | DNF | 0 | 0 | ||
| 22 | 12 | Felipe Massa | Williams Mercedes | DNF | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Daniel Ricciardo | Red Bull TAG Heuer | 1:18.442 | |
The add comment form requires internet browser cookies for the 'security code' functionality.