

| Nationality | |
|---|---|
| 2016 F1 points | 256 |
| 2016 GPF points | 278 |
| 2016 race wins | 1 |
| 2016 pole positions | 1 |
| 2016 fastest laps | 4 |
| 2016 avg. positions | 4.4 (competed in 21 races) |
| GPF cost | ÂŁ40M |
| Driver website | http://www.danielricciardo.com/ |
| Wikipedia search | "Daniel Ricciardo" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 8 | 5 | 2 | 6 | 3 | 1 | 4 | 3 | 7 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 6 | 3 | 4 | 6 | 3 | |
| Race | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 | |
| F1 pts. | 12 | 12 | 12 | 0 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | 256 |
| GPF pts. | 17 | 13 | 12 | 0 | 12 | 20 | 6 | 6 | 12 | 12 | 15 | 20 | 21 | 11 | 19 | 28 | 8 | 15 | 17 | 4 | 10 | 278 |
