Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:46.744 | |
2 | Max Verstappen | Red Bull TAG Heuer | 1:46.893 | |
3 | Kimi Räikkönen | Ferrari | 1:46.910 | |
4 | Sebastian Vettel | Ferrari | 1:47.108 | |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1:47.216 | |
6 | Sergio PĂ©rez | Force India Mercedes | 1:47.407 | |
7 | Nico HĂĽlkenberg | Force India Mercedes | 1:47.543 | |
8 | Valtteri Bottas | Williams Mercedes | 1:47.612 | |
9 | Jenson Button | McLaren Honda | 1:48.114 | |
10 | Felipe Massa | Williams Mercedes | 1:48.263 | |
11 | Romain Grosjean | Haas Ferrari | 1:48.316 | |
12 | Kevin Magnussen | Renault | 1:48.485 | |
13 | Esteban Gutiérrez | Haas Ferrari | 1:48.598 | |
14 | Jolyon Palmer | Renault | 1:48.888 | |
15 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:49.038 | |
16 | Pascal Wehrlein | Manor Mercedes | 14:19:23 | |
17 | Felipe Nasr | Sauber Ferrari | 1:48.949 | |
18 | Esteban Ocon | Manor Mercedes | 1:49.050 | |
19 | Daniil Kvyat | Toro Rosso Ferrari | 1:49.058 | |
20 | Marcus Ericsson | Sauber Ferrari | 1:49.071 | |
21 | Lewis Hamilton | Mercedes | 1:50.033 | |
22 | Fernando Alonso | McLaren Honda | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.