

| Nationality | |
|---|---|
| 2016 F1 points | 212 |
| 2016 GPF points | 248 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 3 |
| 2016 avg. positions | 7.3 (competed in 21 races) |
| GPF cost | ÂŁ46M |
| Driver website | http://www.sebastianvettel.de/index.php/en/ |
| Wikipedia search | "Sebastian Vettel" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 3 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 22 | 5 | 4 | 6 | 7 | 5 | 5 | |
| Race | 3 | X | 2 | X | 3 | 4 | 2 | 2 | X | 9 | 4 | 5 | 6 | 3 | 5 | X | 4 | 4 | 5 | 5 | 3 | |
| F1 pts. | 15 | 0 | 18 | 0 | 15 | 12 | 18 | 18 | 0 | 2 | 12 | 10 | 8 | 15 | 10 | 0 | 12 | 12 | 10 | 10 | 15 | 212 |
| GPF pts. | 15 | 0 | 20 | 0 | 18 | 12 | 19 | 20 | 0 | 2 | 13 | 11 | 8 | 15 | 27 | 0 | 13 | 15 | 12 | 10 | 18 | 248 |
