Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:35.417 | |
2 | Sebastian Vettel | Ferrari | 1:36.123 | |
3 | Valtteri Bottas | Williams Mercedes | 1:36.536 | |
4 | Kimi Räikkönen | Ferrari | 1:36.663 | |
5 | Felipe Massa | Williams Mercedes | 1:37.016 | |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1:37.125 | |
7 | Sergio PĂ©rez | Force India Mercedes | 1:37.212 | |
8 | Daniil Kvyat | Red Bull TAG Heuer | 1:37.459 | |
9 | Max Verstappen | Toro Rosso Ferrari | 1:37.583 | |
10 | Lewis Hamilton | Mercedes | 1:35.820 | |
11 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:37.652 | |
12 | Jenson Button | McLaren Honda | 1:37.701 | |
13 | Nico HĂĽlkenberg | Force India Mercedes | 1:37.771 | |
14 | Fernando Alonso | McLaren Honda | 1:37.807 | |
15 | Romain Grosjean | Haas Ferrari | 1:38.055 | |
16 | Esteban Gutiérrez | Haas Ferrari | 15:14:37 | |
17 | Kevin Magnussen | Renault | 1:38.914 | |
18 | Jolyon Palmer | Renault | 1:39.009 | |
19 | Felipe Nasr | Sauber Ferrari | 1:39.018 | |
20 | Pascal Wehrlein | Manor Mercedes | 1:39.399 | |
21 | Rio Haryanto | Manor Mercedes | 1:39.463 | |
22 | Marcus Ericsson | Sauber Ferrari | 1:39.519 |
The add comment form requires internet browser cookies for the 'security code' functionality.