

| Driver (car #5) | Sebastian Vettel (F1 pts: 212 / GPF pts: 201) |
|---|---|
| Driver (car #7) | Kimi Räikkönen (F1 pts: 186 / GPF pts: 112) |
| 2016 F1 points | 398 |
| 2016 GPF points | 313 |
| Chassis | SF16-H |
| Engine | Ferrari 059/5 |
| Tyres | Pirelli |
| Team principal | Maurizio Arrivabene |
| Team base | Maranello, Italy |
| GPF cost | ÂŁ48M |
| Team website | http://formula1.ferrari.com/ |
| Wikipedia search | "Scuderia Ferrari" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 pts. | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 | 398 |
| GPF pts. | 15 | 20 | 20 | 16 | 21 | 12 | 19 | 20 | 18 | 10 | 13 | 11 | 8 | 15 | 13 | 14 | 13 | 15 | 12 | 10 | 18 | 313 |
