Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 3 | Max Verstappen | Red Bull TAG Heuer | 1:41:40.017 | 25 | 28 | ||
2 | 3 | Kimi Räikkönen | Ferrari | +0.616 | 18 | 21 | ||
3 | 3 | Sebastian Vettel | Ferrari | +5.581 | 15 | 18 | ||
4 | 1 | Daniel Ricciardo | Red Bull TAG Heuer | +43.950 | 12 | 12 | ||
5 | 2 | Valtteri Bottas | Williams Mercedes | +45.271 | 10 | 12 | ||
6 | 2 | Carlos Sainz Jr. | Toro Rosso Ferrari | +61.395 | 8 | 10 | ||
7 | 2 | Sergio PĂ©rez | Force India Mercedes | +79.538 | 6 | 8 | ||
8 | 10 | Felipe Massa | Williams Mercedes | +80.707 | 4 | 14 | ||
9 | 3 | Jenson Button | McLaren Honda | +1 Lap | 2 | 5 | ||
10 | 3 | Daniil Kvyat (fastest lap) | Toro Rosso Ferrari | +1 Lap | 1 | 5 | ||
11 | 5 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 5 | ||
12 | 7 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 7 | ||
13 | 4 | Jolyon Palmer | Renault | +1 Lap | 0 | 4 | ||
14 | 1 | Kevin Magnussen | Renault | +1 Lap | 0 | 1 | ||
15 | 5 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 5 | ||
16 | 5 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 5 | ||
17 | 5 | Rio Haryanto | Manor Mercedes | +1 Lap | 0 | 5 | ||
Not Classified | ||||||||
18 | 4 | Romain Grosjean | Haas Ferrari | DNF | 0 | 0 | ||
19 | 9 | Fernando Alonso | McLaren Honda | DNF | 0 | 0 | ||
20 | 9 | Nico HĂĽlkenberg | Force India Mercedes | DNF | 0 | 0 | ||
21 | 20 | Lewis Hamilton (pole position) | Mercedes | DNF | 0 | 0 | ||
22 | 20 | Nico Rosberg | Mercedes | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Daniil Kvyat | Toro Rosso Ferrari | 1:26.948 |
The add comment form requires internet browser cookies for the 'security code' functionality.