

| Driver (car #26) | Daniil Kvyat (F1 pts: 4 / GPF pts: 7) |
|---|---|
| Driver (car #55) | Carlos Sainz Jr. (F1 pts: 46 / GPF pts: 79) |
| Other drivers (1) | Max Verstappen (F1 pts: 13 / GPF pts: 17) |
| 2016 F1 points | 63 |
| 2016 GPF points | 103 |
| Chassis | STR11 |
| Engine | Ferrari 059/4 |
| Tyres | Pirelli |
| Team principal | Franz Tost |
| Team base | Faenza, Italy |
| GPF cost | ÂŁ30M |
| Team website | http://www.scuderiatororosso.com/ |
| Wikipedia search | "Scuderia Toro Rosso" |
