Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton (fastest lap) | Mercedes | 1:59:29.133 | 25 | 28 | ||
2 | 1 | Daniel Ricciardo (pole position) | Red Bull TAG Heuer | +7.252 | 18 | 20 | ||
3 | 5 | Sergio PĂ©rez | Force India Mercedes | +13.825 | 15 | 20 | ||
4 | 0 | Sebastian Vettel | Ferrari | +15.846 | 12 | 12 | ||
5 | 5 | Fernando Alonso | McLaren Honda | +85.076 | 10 | 15 | ||
6 | 1 | Nico HĂĽlkenberg | Force India Mercedes | +92.999 | 8 | 8 | ||
7 | 5 | Nico Rosberg | Mercedes | +93.290 | 6 | 6 | ||
8 | 1 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 4 | 4 | ||
9 | 4 | Jenson Button | McLaren Honda | +1 Lap | 2 | 6 | ||
10 | 4 | Felipe Massa | Williams Mercedes | +1 Lap | 1 | 5 | ||
11 | 1 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 1 | ||
12 | 1 | Valtteri Bottas | Williams Mercedes | +1 Lap | 0 | 0 | ||
13 | 2 | Romain Grosjean | Haas Ferrari | +2 Laps | 0 | 2 | ||
14 | 6 | Pascal Wehrlein | Manor Mercedes | +2 Laps | 0 | 6 | ||
15 | 4 | Rio Haryanto | Manor Mercedes | +4 Laps | 0 | 4 | ||
Not Classified | ||||||||
16 | 1 | Marcus Ericsson | Sauber Ferrari | DNF | 0 | 0 | ||
17 | 5 | Felipe Nasr | Sauber Ferrari | DNF | 0 | 0 | ||
18 | 3 | Max Verstappen | Red Bull TAG Heuer | DNF | 0 | 0 | ||
19 | 3 | Kevin Magnussen | Renault | DNF | 0 | 0 | ||
20 | 11 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 0 | 0 | ||
21 | 15 | Kimi Räikkönen | Ferrari | DNF | 0 | 0 | ||
22 | 4 | Jolyon Palmer | Renault | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Lewis Hamilton | Mercedes | 1:17.939 |
The add comment form requires internet browser cookies for the 'security code' functionality.