Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull TAG Heuer | 1:13.622 | |
2 | Nico Rosberg | Mercedes | 1:13.791 | |
3 | Lewis Hamilton | Mercedes | 1:13.942 | |
4 | Sebastian Vettel | Ferrari | 1:14.552 | |
5 | Nico HĂĽlkenberg | Force India Mercedes | 1:14.726 | |
6 | Kimi Räikkönen | Ferrari | 1:14.732 | |
7 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:14.749 | |
8 | Sergio PĂ©rez | Force India Mercedes | 1:14.902 | |
9 | Daniil Kvyat | Toro Rosso Ferrari | 1:15.273 | |
10 | Fernando Alonso | McLaren Honda | 1:15.363 | |
11 | Valtteri Bottas | Williams Mercedes | 1:15.273 | |
12 | Esteban Gutiérrez | Haas Ferrari | 1:15.293 | |
13 | Jenson Button | McLaren Honda | 1:15.352 | |
14 | Felipe Massa | Williams Mercedes | 1:15.385 | |
15 | Romain Grosjean | Haas Ferrari | 1:15.571 | |
16 | Kevin Magnussen | Renault | 14:25:16 | |
17 | Marcus Ericsson | Sauber Ferrari | 1:16.299 | |
18 | Jolyon Palmer | Renault | 1:16.586 | |
19 | Rio Haryanto | Manor Mercedes | 1:17.295 | |
20 | Pascal Wehrlein | Manor Mercedes | 1:17.452 | |
21 | Max Verstappen | Red Bull TAG Heuer | 1:22.467 | |
22 | Felipe Nasr | Sauber Ferrari | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.