

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Nico Rosberg (pole position) | Mercedes | 1:26:43.333 | 25 | 27 | ||
| 2 | 3 | Max Verstappen | Red Bull TAG Heuer | +4.978 | 18 | 21 | ||
| 3 | 1 | Lewis Hamilton | Mercedes | +5.776 | 15 | 15 | ||
| 4 | 0 | Sebastian Vettel (fastest lap) | Ferrari | +20.269 | 12 | 13 | ||
| 5 | 2 | Kimi Räikkönen | Ferrari | +28.370 | 10 | 10 | ||
| 6 | 0 | Daniel Ricciardo | Red Bull TAG Heuer | +33.941 | 8 | 8 | ||
| 7 | 0 | Sergio Pérez | Force India Mercedes | +57.495 | 6 | 6 | ||
| 8 | 1 | Nico HĂĽlkenberg | Force India Mercedes | +59.177 | 4 | 5 | ||
| 9 | 3 | Felipe Massa | Williams Mercedes | +97.763 | 2 | 5 | ||
| 10 | 1 | Valtteri Bottas | Williams Mercedes | +98.323 | 1 | 2 | ||
| 11 | 3 | Romain Grosjean | Haas Ferrari | +99.254 | 0 | 0 | ||
| 12 | 4 | Jolyon Palmer | Renault | +1 Lap | 0 | 4 | ||
| 13 | 0 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
| 14 | 4 | Kevin Magnussen | Renault | +1 Lap | 0 | 4 | ||
| 15 | 4 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 4 | ||
| 16 | 1 | Fernando Alonso | McLaren Honda | +1 Lap | 0 | 0 | ||
| 17 | 3 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
| 18 | 1 | Jenson Button | McLaren Honda | +1 Lap | 0 | 0 | ||
| 19 | 1 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 1 | ||
| 20 | 10 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
| 21 | 0 | Esteban Ocon | Manor Mercedes | +1 Lap | 0 | 0 | ||
| 22 | 0 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Sebastian Vettel | Ferrari | 1:35.118 | |
The add comment form requires internet browser cookies for the 'security code' functionality.