

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lewis Hamilton (pole position) | Mercedes | 1:31:05.296 | 25 | 27 | ||
| 2 | 1 | Sebastian Vettel | Ferrari | +5.011 | 18 | 19 | ||
| 3 | 4 | Valtteri Bottas | Williams Mercedes | +46.422 | 15 | 19 | ||
| 4 | 1 | Max Verstappen | Red Bull TAG Heuer | +53.020 | 12 | 13 | ||
| 5 | 3 | Nico Rosberg (fastest lap) | Mercedes | +62.093 | 10 | 11 | ||
| 6 | 0 | Kimi Räikkönen | Ferrari | +63.017 | 8 | 8 | ||
| 7 | 3 | Daniel Ricciardo | Red Bull TAG Heuer | +63.634 | 6 | 6 | ||
| 8 | 1 | Nico HĂĽlkenberg | Force India Mercedes | +1 Lap | 4 | 5 | ||
| 9 | 7 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 2 | 9 | ||
| 10 | 1 | Sergio Pérez | Force India Mercedes | +1 Lap | 1 | 2 | ||
| 11 | 1 | Fernando Alonso | McLaren Honda | +1 Lap | 0 | 0 | ||
| 12 | 1 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 1 | ||
| 13 | 1 | Esteban Gutiérrez | Haas Ferrari | +2 Laps | 0 | 1 | ||
| 14 | 1 | Romain Grosjean | Haas Ferrari | +2 Laps | 0 | 1 | ||
| 15 | 4 | Marcus Ericsson | Sauber Ferrari | +2 Laps | 0 | 4 | ||
| 16 | 6 | Kevin Magnussen | Renault | +2 Laps | 0 | 6 | ||
| 17 | 1 | Pascal Wehrlein | Manor Mercedes | +2 Laps | 0 | 1 | ||
| 18 | 2 | Felipe Nasr | Sauber Ferrari | +2 Laps | 0 | 2 | ||
| 19 | 2 | Rio Haryanto | Manor Mercedes | +2 Laps | 0 | 2 | ||
| Not Classified | ||||||||
| 20 | 12 | Felipe Massa | Williams Mercedes | DNF | 0 | 0 | ||
| 21 | 4 | Jolyon Palmer | Renault | DNF | 0 | 0 | ||
| 22 | 10 | Jenson Button | McLaren Honda | DNF | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Nico Rosberg | Mercedes | 1:15.599 | |
The add comment form requires internet browser cookies for the 'security code' functionality.