Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.812 | |
2 | Nico Rosberg | Mercedes | 1:12.874 | |
3 | Sebastian Vettel | Ferrari | 1:12.990 | |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1:13.166 | |
5 | Max Verstappen | Red Bull TAG Heuer | 1:13.414 | |
6 | Kimi Räikkönen | Ferrari | 1:13.579 | |
7 | Valtteri Bottas | Williams Mercedes | 1:13.670 | |
8 | Felipe Massa | Williams Mercedes | 1:13.769 | |
9 | Nico HĂĽlkenberg | Force India Mercedes | 1:13.952 | |
10 | Fernando Alonso | McLaren Honda | 1:14.338 | |
11 | Sergio PĂ©rez | Force India Mercedes | 1:14.317 | |
12 | Jenson Button | McLaren Honda | 1:14.437 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:14.457 | |
14 | Esteban Gutiérrez | Haas Ferrari | 1:14.571 | |
15 | Romain Grosjean | Haas Ferrari | 1:14.803 | |
16 | Carlos Sainz Jr. | Toro Rosso Ferrari | 13:14:36 | |
17 | Jolyon Palmer | Renault | 1:15.459 | |
18 | Pascal Wehrlein | Manor Mercedes | 1:15.599 | |
19 | Marcus Ericsson | Sauber Ferrari | 1:15.635 | |
20 | Felipe Nasr | Sauber Ferrari | 1:16.663 | |
21 | Rio Haryanto | Manor Mercedes | 1:17.052 | |
22 | Kevin Magnussen | Renault | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.