Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Lewis Hamilton (pole position) | Mercedes | 3:01:01.335 | 25 | 27 | ||
2 | 0 | Nico Rosberg | Mercedes | +11.455 | 18 | 18 | ||
3 | 1 | Max Verstappen (fastest lap) | Red Bull TAG Heuer | +21.481 | 15 | 17 | ||
4 | 5 | Sergio Pérez | Force India Mercedes | +25.346 | 12 | 17 | ||
5 | 0 | Sebastian Vettel | Ferrari | +26.334 | 10 | 10 | ||
6 | 9 | Carlos Sainz Jr. | Toro Rosso Ferrari | +29.160 | 8 | 17 | ||
7 | 1 | Nico Hülkenberg | Force India Mercedes | +29.827 | 6 | 7 | ||
8 | 2 | Daniel Ricciardo | Red Bull TAG Heuer | +30.486 | 4 | 4 | ||
9 | 13 | Felipe Nasr | Sauber Ferrari | +42.620 | 2 | 15 | ||
10 | 0 | Fernando Alonso | McLaren Honda | +44.432 | 1 | 1 | ||
11 | 0 | Valtteri Bottas | Williams Mercedes | +45.292 | 0 | 0 | ||
12 | 8 | Esteban Ocon | Manor Mercedes | +45.809 | 0 | 8 | ||
13 | 1 | Daniil Kvyat | Toro Rosso Ferrari | +51.192 | 0 | 1 | ||
14 | 4 | Kevin Magnussen | Renault | +51.555 | 0 | 4 | ||
15 | 4 | Pascal Wehrlein | Manor Mercedes | +60.498 | 0 | 4 | ||
16 | 1 | Jenson Button | McLaren Honda | +81.994 | 0 | 1 | ||
Not Classified | ||||||||
17 | 5 | Esteban Gutiérrez | Haas Ferrari | DNF | 0 | 0 | ||
18 | 5 | Felipe Massa | Williams Mercedes | DNF | 0 | 0 | ||
19 | 3 | Jolyon Palmer | Renault | DNF | 0 | 0 | ||
20 | 17 | Kimi Räikkönen | Ferrari | DNF | 0 | 0 | ||
21 | 0 | Marcus Ericsson | Sauber Ferrari | DNF | 0 | 0 | ||
22 | 15 | Romain Grosjean | Haas Ferrari | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Max Verstappen | Red Bull TAG Heuer | 1:25.305 |
The add comment form requires internet browser cookies for the 'security code' functionality.