Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Nico Rosberg | Mercedes | 1:48:15.565 | 25 | 26 | ||
2 | 1 | Lewis Hamilton (pole position) | Mercedes | +8.060 | 18 | 20 | ||
3 | 0 | Sebastian Vettel | Ferrari | +9.643 | 15 | 15 | ||
4 | 4 | Daniel Ricciardo (fastest lap) | Red Bull TAG Heuer | +24.330 | 12 | 17 | ||
5 | 1 | Felipe Massa | Williams Mercedes | +58.979 | 10 | 11 | ||
6 | 13 | Romain Grosjean | Haas Ferrari | +72.081 | 8 | 21 | ||
7 | 3 | Nico HĂĽlkenberg | Force India Mercedes | +74.199 | 6 | 9 | ||
8 | 3 | Valtteri Bottas | Williams Mercedes | +75.153 | 4 | 7 | ||
9 | 2 | Carlos Sainz Jr. | Toro Rosso Ferrari | +75.680 | 2 | 2 | ||
10 | 5 | Max Verstappen | Toro Rosso Ferrari | +76.833 | 1 | 1 | ||
11 | 3 | Jolyon Palmer | Renault | +83.399 | 0 | 3 | ||
12 | 3 | Kevin Magnussen | Renault | +85.606 | 0 | 3 | ||
13 | 4 | Sergio PĂ©rez | Force India Mercedes | +91.699 | 0 | 0 | ||
14 | 1 | Jenson Button | McLaren Honda | +1 Lap | 0 | 0 | ||
15 | 2 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 2 | ||
16 | 6 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 6 | ||
Not Classified | ||||||||
17 | 1 | Marcus Ericsson | Sauber Ferrari | DNF | 0 | 0 | ||
18 | 14 | Kimi Räikkönen | Ferrari | DNF | 0 | 0 | ||
19 | 2 | Rio Haryanto | Manor Mercedes | DNF | 0 | 0 | ||
20 | 0 | Esteban Gutiérrez | Haas Ferrari | DNF | 0 | 0 | ||
21 | 9 | Fernando Alonso | McLaren Honda | DNF | 0 | 0 | ||
22 | 4 | Daniil Kvyat | Red Bull TAG Heuer | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Daniel Ricciardo | Red Bull TAG Heuer | 1:28.997 |
The add comment form requires internet browser cookies for the 'security code' functionality.