Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:23.837 | |
2 | Nico Rosberg | Mercedes | 1:24.197 | |
3 | Sebastian Vettel | Ferrari | 1:24.675 | |
4 | Kimi Räikkönen | Ferrari | 1:25.033 | |
5 | Max Verstappen | Toro Rosso Ferrari | 1:25.434 | |
6 | Felipe Massa | Williams Mercedes | 1:25.458 | |
7 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:25.582 | |
8 | Daniel Ricciardo | Red Bull TAG Heuer | 1:25.589 | |
9 | Sergio PĂ©rez | Force India Mercedes | 1:25.753 | |
10 | Nico HĂĽlkenberg | Force India Mercedes | 1:25.865 | |
11 | Valtteri Bottas | Williams Mercedes | 1:25.961 | |
12 | Fernando Alonso | McLaren Honda | 1:26.125 | |
13 | Jenson Button | McLaren Honda | 1:26.304 | |
14 | Jolyon Palmer | Renault | 1:27.601 | |
15 | Kevin Magnussen | Renault | 1:27.742 | |
16 | Marcus Ericsson | Sauber Ferrari | 1:27.435 | |
17 | Felipe Nasr | Sauber Ferrari | 1:27.958 | |
18 | Daniil Kvyat | Red Bull TAG Heuer | 1:28.006 | |
19 | Romain Grosjean | Haas Ferrari | 1:28.322 | |
20 | Esteban Gutiérrez | Haas Ferrari | 1:29.606 | |
21 | Rio Haryanto | Manor Mercedes | 1:29.627 | |
22 | Pascal Wehrlein | Manor Mercedes | 1:29.642 |
The add comment form requires internet browser cookies for the 'security code' functionality.