Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:07.922 | |
2 | Nico Rosberg | Mercedes | 1:08.465 | |
3 | Nico HĂĽlkenberg | Force India Mercedes | 1:09.285 | |
4 | Sebastian Vettel | Ferrari | 1:09.781 | |
5 | Jenson Button | McLaren Honda | 1:09.900 | |
6 | Kimi Räikkönen | Ferrari | 1:09.901 | |
7 | Daniel Ricciardo | Red Bull TAG Heuer | 1:09.980 | |
8 | Valtteri Bottas | Williams Mercedes | 1:10.440 | |
9 | Max Verstappen | Red Bull TAG Heuer | 1:11.153 | |
10 | Felipe Massa | Williams Mercedes | 1:11.977 | |
11 | Esteban Gutiérrez | Haas Ferrari | 1:07.578 | |
12 | Pascal Wehrlein | Manor Mercedes | 1:07.700 | |
13 | Romain Grosjean | Haas Ferrari | 1:07.850 | |
14 | Fernando Alonso | McLaren Honda | 1:08.154 | |
15 | Carlos Sainz Jr. | Toro Rosso Ferrari | no time | |
16 | Sergio PĂ©rez | Force India Mercedes | no time | |
17 | Kevin Magnussen | Renault | 1:07.941 | |
18 | Jolyon Palmer | Renault | 1:07.965 | |
19 | Rio Haryanto | Manor Mercedes | 1:08.026 | |
20 | Daniil Kvyat | Toro Rosso Ferrari | 1:08.409 | |
21 | Marcus Ericsson | Sauber Ferrari | 1:08.418 | |
22 | Felipe Nasr | Sauber Ferrari | 1:08.446 |
The add comment form requires internet browser cookies for the 'security code' functionality.