Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:29.493 | |
2 | Nico Rosberg | Mercedes | 1:29.570 | |
3 | Sebastian Vettel | Ferrari | 1:30.012 | |
4 | Kimi Räikkönen | Ferrari | 1:30.244 | |
5 | Daniel Ricciardo | Red Bull TAG Heuer | 1:30.854 | |
6 | Valtteri Bottas | Williams Mercedes | 1:31.153 | |
7 | Felipe Massa | Williams Mercedes | 1:31.155 | |
8 | Nico HĂĽlkenberg | Force India Mercedes | 1:31.620 | |
9 | Romain Grosjean | Haas Ferrari | 1:31.756 | |
10 | Max Verstappen | Toro Rosso Ferrari | 1:31.772 | |
11 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:31.816 | |
12 | Stoffel Vandoorne | McLaren Honda | 1:31.934 | |
13 | Esteban Gutiérrez | Haas Ferrari | 1:31.945 | |
14 | Jenson Button | McLaren Honda | 1:31.998 | |
15 | Daniil Kvyat | Red Bull TAG Heuer | 1:32.241 | |
16 | Pascal Wehrlein | Manor Mercedes | 1:32.806 | |
17 | Marcus Ericsson | Sauber Ferrari | 1:32.840 | |
18 | Sergio PĂ©rez | Force India Mercedes | 1:32.911 | |
19 | Kevin Magnussen | Renault | 1:33.181 | |
20 | Jolyon Palmer | Renault | 1:33.438 | |
21 | Rio Haryanto | Manor Mercedes | 1:34.190 | |
22 | Felipe Nasr | Sauber Ferrari | 1:34.388 |
The add comment form requires internet browser cookies for the 'security code' functionality.