Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:18.704 | |
2 | Nico Rosberg | Mercedes | 1:18.958 | |
3 | Max Verstappen | Red Bull TAG Heuer | 1:19.054 | |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1:19.133 | |
5 | Nico Hülkenberg | Force India Mercedes | 1:19.330 | |
6 | Kimi Räikkönen | Ferrari | 1:19.376 | |
7 | Sebastian Vettel | Ferrari | 1:19.381 | |
8 | Valtteri Bottas | Williams Mercedes | 1:19.551 | |
9 | Felipe Massa | Williams Mercedes | 1:20.032 | |
10 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:20.378 | |
11 | Fernando Alonso | McLaren Honda | 1:20.282 | |
12 | Sergio Pérez | Force India Mercedes | 1:20.287 | |
13 | Jenson Button | McLaren Honda | 1:20.673 | |
14 | Kevin Magnussen | Renault | 1:21.131 | |
15 | Marcus Ericsson | Sauber Ferrari | 1:21.536 | |
16 | Pascal Wehrlein | Manor Mercedes | 13:18:55 | |
17 | Esteban Gutiérrez | Haas Ferrari | 1:21.401 | |
18 | Daniil Kvyat | Toro Rosso Ferrari | 1:21.454 | |
19 | Felipe Nasr | Sauber Ferrari | 1:21.692 | |
20 | Esteban Ocon | Manor Mercedes | 1:21.881 | |
21 | Romain Grosjean | Haas Ferrari | 1:21.916 | |
22 | Jolyon Palmer | Renault | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.