Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:29.287 | |
2 | Nico Rosberg | Mercedes | 1:29.606 | |
3 | Max Verstappen | Red Bull TAG Heuer | 1:30.313 | |
4 | Daniel Ricciardo | Red Bull TAG Heuer | 1:30.618 | |
5 | Kimi Räikkönen | Ferrari | 1:30.881 | |
6 | Sebastian Vettel | Ferrari | 1:31.490 | |
7 | Valtteri Bottas | Williams Mercedes | 1:31.557 | |
8 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:31.989 | |
9 | Nico HĂĽlkenberg | Force India Mercedes | 1:32.172 | |
10 | Fernando Alonso | McLaren Honda | 1:32.343 | |
11 | Sergio PĂ©rez | Force India Mercedes | 1:31.875 | |
12 | Felipe Massa | Williams Mercedes | 1:32.002 | |
13 | Romain Grosjean | Haas Ferrari | 1:32.050 | |
14 | Esteban Gutiérrez | Haas Ferrari | 1:32.241 | |
15 | Daniil Kvyat | Toro Rosso Ferrari | 1:32.306 | |
16 | Kevin Magnussen | Renault | 13:17:54 | |
17 | Jenson Button | McLaren Honda | 1:32.788 | |
18 | Jolyon Palmer | Renault | 1:32.905 | |
19 | Rio Haryanto | Manor Mercedes | 1:33.098 | |
20 | Pascal Wehrlein | Manor Mercedes | 1:33.151 | |
21 | Felipe Nasr | Sauber Ferrari | 1:33.544 | |
22 | Marcus Ericsson | Sauber Ferrari | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.