Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:21.135 | |
2 | Nico Rosberg | Mercedes | 1:21.613 | |
3 | Sebastian Vettel | Ferrari | 1:21.972 | |
4 | Kimi Räikkönen | Ferrari | 1:22.065 | |
5 | Valtteri Bottas | Williams Mercedes | 1:22.388 | |
6 | Daniel Ricciardo | Red Bull TAG Heuer | 1:22.389 | |
7 | Max Verstappen | Red Bull TAG Heuer | 1:22.411 | |
8 | Sergio PĂ©rez | Force India Mercedes | 1:22.814 | |
9 | Nico HĂĽlkenberg | Force India Mercedes | 1:22.836 | |
10 | Esteban Gutiérrez | Haas Ferrari | 1:23.184 | |
11 | Felipe Massa | Williams Mercedes | 1:22.967 | |
12 | Romain Grosjean | Haas Ferrari | 1:23.092 | |
13 | Fernando Alonso | McLaren Honda | 1:23.273 | |
14 | Pascal Wehrlein | Manor Mercedes | 1:23.315 | |
15 | Jenson Button | McLaren Honda | 1:23.399 | |
16 | Carlos Sainz Jr. | Toro Rosso Ferrari | 14:18:57 | |
17 | Daniil Kvyat | Toro Rosso Ferrari | 1:23.825 | |
18 | Felipe Nasr | Sauber Ferrari | 1:23.956 | |
19 | Marcus Ericsson | Sauber Ferrari | 1:24.087 | |
20 | Jolyon Palmer | Renault | 1:24.230 | |
21 | Kevin Magnussen | Renault | 1:24.436 | |
22 | Esteban Ocon | Manor Mercedes | no time |
The add comment form requires internet browser cookies for the 'security code' functionality.