Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:38.755 | |
2 | Nico Rosberg | Mercedes | 1:39.058 | |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:39.589 | |
4 | Kimi Räikkönen | Ferrari | 1:39.604 | |
5 | Sebastian Vettel | Ferrari | 1:39.661 | |
6 | Max Verstappen | Red Bull TAG Heuer | 1:39.818 | |
7 | Nico HĂĽlkenberg | Force India Mercedes | 1:40.501 | |
8 | Sergio PĂ©rez | Force India Mercedes | 1:40.519 | |
9 | Fernando Alonso | McLaren Honda | 1:41.106 | |
10 | Felipe Massa | Williams Mercedes | 1:41.213 | |
11 | Valtteri Bottas | Williams Mercedes | 1:41.084 | |
12 | Jenson Button | McLaren Honda | 1:41.272 | |
13 | Esteban Gutiérrez | Haas Ferrari | 1:41.480 | |
14 | Romain Grosjean | Haas Ferrari | 1:41.564 | |
15 | Jolyon Palmer | Renault | 1:41.820 | |
16 | Pascal Wehrlein | Manor Mercedes | 17:18:59 | |
17 | Daniil Kvyat | Toro Rosso Ferrari | 1:42.003 | |
18 | Kevin Magnussen | Renault | 1:42.142 | |
19 | Felipe Nasr | Sauber Ferrari | 1:42.247 | |
20 | Esteban Ocon | Manor Mercedes | 1:42.286 | |
21 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:42.393 | |
22 | Marcus Ericsson | Sauber Ferrari | 1:42.637 |
The add comment form requires internet browser cookies for the 'security code' functionality.