Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:42.758 | |
2 | Sergio PĂ©rez | Force India Mercedes | 1:43.515 | |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:43.966 | |
4 | Sebastian Vettel | Ferrari | 1:43.966 | |
5 | Kimi Räikkönen | Ferrari | 1:44.269 | |
6 | Felipe Massa | Williams Mercedes | 1:44.483 | |
7 | Daniil Kvyat | Toro Rosso Ferrari | 1:44.717 | |
8 | Valtteri Bottas | Williams Mercedes | 1:45.246 | |
9 | Max Verstappen | Red Bull TAG Heuer | 1:45.570 | |
10 | Lewis Hamilton | Mercedes | 2:01.954 | |
11 | Romain Grosjean | Haas Ferrari | 1:44.755 | |
12 | Nico HĂĽlkenberg | Force India Mercedes | 1:44.824 | |
13 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:45.000 | |
14 | Fernando Alonso | McLaren Honda | 1:45.270 | |
15 | Esteban Gutiérrez | Haas Ferrari | 1:45.349 | |
16 | Felipe Nasr | Sauber Ferrari | 17:15:01 | |
17 | Rio Haryanto | Manor Mercedes | 1:45.665 | |
18 | Pascal Wehrlein | Manor Mercedes | 1:45.750 | |
19 | Jenson Button | McLaren Honda | 1:45.804 | |
20 | Marcus Ericsson | Sauber Ferrari | 1:46.231 | |
21 | Kevin Magnussen | Renault | 1:46.348 | |
22 | Jolyon Palmer | Renault | 1:46.394 |
The add comment form requires internet browser cookies for the 'security code' functionality.