Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:42.584 | |
2 | Daniel Ricciardo | Red Bull TAG Heuer | 1:43.115 | |
3 | Lewis Hamilton | Mercedes | 1:43.288 | |
4 | Max Verstappen | Red Bull TAG Heuer | 1:43.328 | |
5 | Kimi Räikkönen | Ferrari | 1:43.540 | |
6 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:44.197 | |
7 | Daniil Kvyat | Toro Rosso Ferrari | 1:44.469 | |
8 | Nico HĂĽlkenberg | Force India Mercedes | 1:44.479 | |
9 | Fernando Alonso | McLaren Honda | 1:44.553 | |
10 | Sergio PĂ©rez | Force India Mercedes | 1:44.582 | |
11 | Valtteri Bottas | Williams Mercedes | 1:44.740 | |
12 | Felipe Massa | Williams Mercedes | 1:44.991 | |
13 | Jenson Button | McLaren Honda | 1:45.144 | |
14 | Esteban Gutiérrez | Haas Ferrari | 1:45.593 | |
15 | Romain Grosjean | Haas Ferrari | 1:45.723 | |
16 | Marcus Ericsson | Sauber Ferrari | 21:18:37 | |
17 | Kevin Magnussen | Renault | 1:46.825 | |
18 | Felipe Nasr | Sauber Ferrari | 1:46.860 | |
19 | Jolyon Palmer | Renault | 1:46.960 | |
20 | Pascal Wehrlein | Manor Mercedes | 1:47.667 | |
21 | Esteban Ocon | Manor Mercedes | 1:48.296 | |
22 | Sebastian Vettel | Ferrari | 1:49.116 |
The add comment form requires internet browser cookies for the 'security code' functionality.