Nationality | German |
---|---|
2016 F1 points | 1 |
2016 GPF points | 51 |
2016 race wins | 0 |
2016 pole positions | 0 |
2016 fastest laps | 0 |
2016 avg. positions | 17.3 (competed in 21 races) |
GPF cost | ÂŁ15M |
Driver website | http://www.pascal-wehrlein.de/ |
Wikipedia search | "Pascal Wehrlein" |
Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | 22 | 16 | 21 | 20 | 21 | 20 | 18 | 18 | 12 | 20 | 21 | 18 | 16 | 14 | 20 | 21 | 22 | 20 | 16 | 19 | 16 | |
Race | 16 | 13 | 18 | 18 | 16 | 14 | 17 | X | 10 | X | 19 | 17 | X | X | 16 | 15 | 22 | 17 | X | 15 | 14 | |
F1 pts. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GPF pts. | 6 | 3 | 3 | 2 | 5 | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 4 | 2 | 51 |
* Entry fee not yet received.