

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 57 | may the force be with them* | chris may | -100 | 598 | 498 | |
| 58 | sh1tcrank* | Peter Chartres | -100 | 573 | 473 | |
| 59 | Speed Up Fernando!* | Chris Miles | -80 | 547 | 467 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Marcus Ericsson | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

