

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 1 | who cares who comes last* | chris may | -40 | 806 | 766 | |
| 2 | Hybrid Theory | Iain Shaw | -50 | 806 | 756 | |
| 3 | We Are The Champions* | Susan Swift | -50 | 806 | 756 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Esteban Ocon | 32 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Driver name | Races | GPF pts. | |
|---|---|---|---|
| Rio Haryanto replaced by Esteban Ocon | 12 | 19 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ104M | ÂŁ-4M | -40 |

