

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 56 | GoingForTheTriple* | Shane O'Callaghan | +150 | 353 | 503 | |
| 57 | may the force be with them* | chris may | -100 | 598 | 498 | |
| 58 | sh1tcrank* | Peter Chartres | -100 | 573 | 473 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Marcus Ericsson | 62 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

