Nationality | German |
---|---|
2016 F1 points | 385 |
2016 GPF points | 412 |
2016 race wins | 9 |
2016 pole positions | 8 |
2016 fastest laps | 6 |
2016 avg. positions | 3.2 (competed in 21 races) |
GPF cost | ÂŁ46M |
Driver website | http://www.nicorosberg.com/ |
Wikipedia search | "Nico Rosberg" |
Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |
Race | 1 | 1 | 1 | 1 | X | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | |
F1 pts. | 25 | 25 | 25 | 25 | 0 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 385 |
GPF pts. | 26 | 27 | 27 | 29 | 0 | 6 | 11 | 29 | 12 | 16 | 20 | 14 | 27 | 26 | 27 | 16 | 27 | 18 | 18 | 18 | 18 | 412 |
* Entry fee not yet received.