

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 18 | Thunder racing 89 | Chris Riley | -30 | 732 | 702 | |
| 19 | KreesesKars* | Chris Marlow | 0 | 697 | 697 | |
| 20 | Haas That! | James Boddy | -90 | 786 | 696 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Nico Rosberg | 412 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | McLaren Honda Formula 1 Team | 147 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ100M | ÂŁ0M | 0 |

