

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 17 | Last but not least | Jim Riley | -40 | 748 | 708 | |
| 18 | Thunder racing 89 | Chris Riley | -30 | 732 | 702 | |
| 19 | KreesesKars* | Chris Marlow | 0 | 697 | 697 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ103M | ÂŁ-3M | -30 |

