

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 68 | Who Needs Mercedes?* | Chris Miles | -10 | 413 | 403 | |
| 69 | Trevor's Toro Rosso's* | Trevor Williamson | -100 | 476 | 376 | |
| 70 | No manors racing | Chris Riley | -60 | 334 | 274 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Esteban Gutiérrez | 18 | |
| Driver #2 | Jolyon Palmer | 58 | |
| Team #1 | Sahara Force India F1 Team | 155 | |
| Team #2 | Scuderia Toro Rosso | 103 | |
| Tiebreak | Daniel Ricciardo | 278 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ106M | ÂŁ-6M | -60 |

