Driver (car #12) | Felipe Nasr (F1 pts: 2 / GPF pts: 41) |
---|---|
Driver (car #9) | Marcus Ericsson (F1 pts: 0 / GPF pts: 53) |
2016 F1 points | 2 |
2016 GPF points | 94 |
Chassis | C35 |
Engine | Ferrari |
Tyres | Pirelli |
Team principal | Monisha Kaltenborn |
Team base | Hinwil, ZĂĽrich, Switzerland |
GPF cost | ÂŁ27M |
Team website | http://www.sauberf1team.com/ |
Wikipedia search | "Sauber F1 Team" |
Team name | Player name | Drivers | Teams |
---|---|---|---|
Becontree Racers | Dan Bates | Rosberg & Gutiérrez | Sauber & McLaren |
Bent cranks and wheel nuts* | Andrew Gent | Grosjean & Ocon | Mercedes & Sauber |
Lewham* | Kim Jackson | Grosjean & Wehrlein | Mercedes & Sauber |
look at me go ma* | David Loydall | Ocon & Hamilton | Sauber & Haas |
* Entry fee not yet received.