

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 25 | Tortoise Racing | Jamie Ford-Cordes | -10 | 692 | 682 | |
| 26 | Bent cranks and wheel nuts* | Andrew Gent | -80 | 753 | 673 | |
| 27 | Epsilon Zero* | Isaac Mitchell | -70 | 736 | 666 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Esteban Ocon | 32 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Sauber F1 Team | 94 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Driver name | Races | GPF pts. | |
|---|---|---|---|
| Rio Haryanto replaced by Esteban Ocon | 12 | 19 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ108M | ÂŁ-8M | -80 |

