

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 26 | Bent cranks and wheel nuts* | Andrew Gent | -80 | 753 | 673 | |
| 27 | Epsilon Zero* | Isaac Mitchell | -70 | 736 | 666 | |
| 28 | Lewham* | Kim Jackson | -90 | 753 | 663 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Jenson Button | 62 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Manor Racing MRT | 66 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ107M | ÂŁ-7M | -70 |

